<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>azadportfolio.net</title>
	<atom:link href="http://azadportfolio.net/feed" rel="self" type="application/rss+xml" />
	<link>http://azadportfolio.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 19 Aug 2010 13:57:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Art Education</title>
		<link>http://azadportfolio.net/art-ed/art-education</link>
		<comments>http://azadportfolio.net/art-ed/art-education#comments</comments>
		<pubDate>Tue, 13 Jul 2010 17:32:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art Ed]]></category>

		<guid isPermaLink="false">http://azadportfolio.net/?p=637</guid>
		<description><![CDATA[This section contains art criticism and essays that I have written over the past few years.
]]></description>
		<wfw:commentRss>http://azadportfolio.net/art-ed/art-education/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vija Celmins at McKee Gallery</title>
		<link>http://azadportfolio.net/art-ed/vija-celmins-at-mckee-gallery</link>
		<comments>http://azadportfolio.net/art-ed/vija-celmins-at-mckee-gallery#comments</comments>
		<pubDate>Tue, 13 Jul 2010 17:31:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art Ed]]></category>

		<guid isPermaLink="false">http://azadportfolio.net/?p=678</guid>
		<description><![CDATA[
McKee Gallery presents new work by Vija Celmins.
As I walk through McKee Gallery I see many objects; globes, small blackboard tablets, tables with different objects on them, prints of galaxies and spider webs.  What is the connection between these desperate objects?  I focus on the blackboard tablets to get to a better understanding of Celmins’ [...]]]></description>
		<wfw:commentRss>http://azadportfolio.net/art-ed/vija-celmins-at-mckee-gallery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Work</title>
		<link>http://azadportfolio.net/art/new-work</link>
		<comments>http://azadportfolio.net/art/new-work#comments</comments>
		<pubDate>Tue, 06 Jul 2010 20:02:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://azadportfolio.net/?p=697</guid>
		<description><![CDATA[The following artwork (scroll down to see) is from my thesis exhibition titled, Bismillah.  To learn more about this body of work please visit the About section.
]]></description>
		<wfw:commentRss>http://azadportfolio.net/art/new-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Was Oil Painting Invented?</title>
		<link>http://azadportfolio.net/blog/where-was-oil-painting-first-invented</link>
		<comments>http://azadportfolio.net/blog/where-was-oil-painting-first-invented#comments</comments>
		<pubDate>Mon, 28 Jun 2010 19:41:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://azadportfolio.net/?p=690</guid>
		<description><![CDATA[I have always been taught in my art history classes that oil painting originated in Europe in the 15th Century.
My sister, who recently came back from Afghanistan, told me that she saw oil paintings in the caves behind the destroyed Buddhas in Bamiyan.
I looked this up and it seems to be true :::
Samples from paintings, [...]]]></description>
		<wfw:commentRss>http://azadportfolio.net/blog/where-was-oil-painting-first-invented/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barakat at Stux Gallery</title>
		<link>http://azadportfolio.net/art-ed/barakat-at-stux-gallery</link>
		<comments>http://azadportfolio.net/art-ed/barakat-at-stux-gallery#comments</comments>
		<pubDate>Thu, 24 Jun 2010 21:30:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art Ed]]></category>

		<guid isPermaLink="false">http://azadportfolio.net/?p=661</guid>
		<description><![CDATA[Stux Gallery presents Barakat.  Barakat is an Arabic word, meaning a gift or an offering.  Nine artists were invited from the Middle East and Africa to make a cultural offering.
I found the group show to be weakly curated but a few artists spoke to me.  Sara Rahbar&#8217;s photographs are compelling.  I did not need a [...]]]></description>
		<wfw:commentRss>http://azadportfolio.net/art-ed/barakat-at-stux-gallery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swedish partners at David Zwirner</title>
		<link>http://azadportfolio.net/art-ed/swedish-partners-at-david-zwirner</link>
		<comments>http://azadportfolio.net/art-ed/swedish-partners-at-david-zwirner#comments</comments>
		<pubDate>Mon, 14 Jun 2010 22:53:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art Ed]]></category>

		<guid isPermaLink="false">http://azadportfolio.net/?p=598</guid>
		<description><![CDATA[
David Zwirner gallery presents Who is sleeping on my pillow, new works by Swedish partners Mamma Andersson and Jockum Nordström.  Married for 24 years, they are exhibiting together for the first time with concurrent solo shows in opposite rooms of the gallery with collaborations in the Middle Gallery.
Jockum Nordström’s works on paper are crude and [...]]]></description>
		<wfw:commentRss>http://azadportfolio.net/art-ed/swedish-partners-at-david-zwirner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kara Walker Prints at Sikkema Jenkins</title>
		<link>http://azadportfolio.net/art-ed/kara-walker-prints-at-sikkema-jenkins</link>
		<comments>http://azadportfolio.net/art-ed/kara-walker-prints-at-sikkema-jenkins#comments</comments>
		<pubDate>Mon, 14 Jun 2010 22:45:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art Ed]]></category>

		<guid isPermaLink="false">http://azadportfolio.net/?p=596</guid>
		<description><![CDATA[
Sikkema Jenkins gallery is modestly presenting An Unpeopled Land in Uncharted Waters, new prints from Kara Walker in the West Gallery.  There is no information available in print or online about these new etchings only a title-list at the gallery desk.
As we enter the West Gallery we see a suite of six etchings in different [...]]]></description>
		<wfw:commentRss>http://azadportfolio.net/art-ed/kara-walker-prints-at-sikkema-jenkins/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to AzadPortfolio.net!</title>
		<link>http://azadportfolio.net/about/welcome</link>
		<comments>http://azadportfolio.net/about/welcome#comments</comments>
		<pubDate>Mon, 14 Jun 2010 18:49:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About]]></category>

		<guid isPermaLink="false">http://azadportfolio.net/?p=247</guid>
		<description><![CDATA[Azad translates to liberation in many Central and South Asian languages such as Farsi, Dari, Tajik, Pashto, Urdu and Hindi.
This website is intended to document my visual art and creative projects.  And I will be using this site to give a social context to the work that I am doing and plan to do in [...]]]></description>
		<wfw:commentRss>http://azadportfolio.net/about/welcome/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kiki Smith at Brooklyn Museum</title>
		<link>http://azadportfolio.net/art-ed/kiki-smith-at-brooklyn-museum</link>
		<comments>http://azadportfolio.net/art-ed/kiki-smith-at-brooklyn-museum#comments</comments>
		<pubDate>Fri, 11 Jun 2010 02:46:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art Ed]]></category>

		<guid isPermaLink="false">http://azadportfolio.net/?p=566</guid>
		<description><![CDATA[
Kiki Smith’s Sojourn is on exhibit at Brooklyn Museum’s Elizabeth A. Sackler Center for Feminist Art until September 12, 2010.
Kiki Smith communicates in her own language.  She uses paper, pencil, glue, glass, and glitter.  And she patches the pieces together, she sprinkles on the glitter on and she shapes her rounded forms with paper mache.  [...]]]></description>
		<wfw:commentRss>http://azadportfolio.net/art-ed/kiki-smith-at-brooklyn-museum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DANCING TALIBAN Newspaper Montage Series</title>
		<link>http://azadportfolio.net/art/dancing-taliban-newspaper-montage-series</link>
		<comments>http://azadportfolio.net/art/dancing-taliban-newspaper-montage-series#comments</comments>
		<pubDate>Thu, 10 Jun 2010 22:43:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://azadportfolio.net/?p=455</guid>
		<description><![CDATA[
Dancing Taliban, 5/2010
Ink Jet Print with Gouache, Tea, Spice and Sparkle on Arches Rives BFK, 30 x 22
This is a selection from a suite of six monoprints exploring the representation of Muslim men in the mainstream media.
]]></description>
		<wfw:commentRss>http://azadportfolio.net/art/dancing-taliban-newspaper-montage-series/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
